Frazier Park Weather Station
Latitude N 34° 49' 08" Longitude W 118° 56' 39" Elevation 4595 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 113.4 °F | at 11:53 | |
| Low Temperature | 51.3 °F | at 23:58 | |
| High Apparent Temperature | 117.4 °F | at 11:53 | |
| Low Apparent Temperature | 44.1 °F | at 23:58 | |
| Low Wind Chill | 51.3 °F | at 23:58 | |
| High Heat Index | 117.7 °F | at 11:53 | |
| High Humidity | 20 % | at 00:00 | |
| Low Humidity | 20 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Wind | |||
| Highest Gust | 8.3 mph | at 13:46 | |
| Highest Speed (10 minute average) | 4.8 mph (F2) | at 09:49 | |
| Wind Run | 21.1 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.80 in | at 00:00 | |
| Low Pressure (SL) | 29.64 in | at 16:05 | |
| :Current/Home::Gauges::Today::Yesterday::Records::Trends | |||
Page updated 5/18/2012 10:00:00 PM
powered by
Cumulus v1.9.2 (1017)