Frazier Park Weather Station
Latitude N 34° 49' 08" Longitude W 118° 56' 39" Elevation 4595 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 87.7 °F | at 11:51 | |
| Low Temperature | 40.9 °F | at 05:50 | |
| High Apparent Temperature | 84.8 °F | at 11:51 | |
| Low Apparent Temperature | 34.7 °F | at 05:50 | |
| Low Wind Chill | 40.9 °F | at 05:50 | |
| High Heat Index | 84.2 °F | at 11:51 | |
| High Humidity | 20 % | at 00:00 | |
| Low Humidity | 20 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Wind | |||
| Highest Gust | 13.9 mph | at 09:39 | |
| Highest Speed (10 minute average) | 11.9 mph (F3) | at 09:45 | |
| Wind Run | 30.2 miles | ||
| Pressure | |||
| High Pressure (SL) | 29.74 in | at 20:44 | |
| Low Pressure (SL) | 29.60 in | at 03:56 | |
| :Current/Home::Gauges::Today::Yesterday::Records::Trends | |||
Page updated 5/18/2012 9:45:00 PM
powered by
Cumulus
v1.9.2 (1017)