Frazier Park Weather Station weather
Latitude N 34° 49' 08" Longitude W 118° 56' 39" Elevation 4595 ft
Records began on 20 September 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 113.4 °F | at 11:53 AM on 17 May 2012 | |
| Lowest Temperature | -21.6 °F | at 8:34 AM on 17 March 2012 | |
| Highest Dew Point | 69.7 °F | at 11:58 AM on 20 April 2012 | |
| Lowest Dew Point | -51.0 °F | at 8:34 AM on 17 March 2012 | |
| Highest Apparent Temperature | 117.4 °F | at 11:53 AM on 17 May 2012 | |
| Lowest Apparent Temperature | -42.2 °F | at 4:04 AM on 19 March 2012 | |
| Lowest Wind Chill Temperature | -21.6 °F | at 8:34 AM on 17 March 2012 | |
| Highest Heat Index | 117.7 °F | at 11:53 AM on 17 May 2012 | |
| Highest Minimum | 58.8 °F | at 11:54 PM on 20 September 2011 | |
| Lowest Maximum | 0.0 °F | at 2:24 PM on 20 September 2011 | |
| Highest Humidity | 100 % | at 2:32 PM on 13 April 2012 | |
| Lowest Humidity | 9 % | at 8:46 PM on 29 January 2012 | |
| Rainfall | |||
| Highest Rain Rate | 31.08 in/hr | at 10:28 PM on 25 January 2012 | |
| Highest Hourly Rainfall | 2.59 in | at 10:27 PM on 25 January 2012 | |
| Highest Daily Rainfall | 2.59 in | on 25 January 2012 | |
| Highest Monthly Rainfall | 2.84 in | January 2012 | |
| Wind | |||
| Highest Wind Gust | 114.0 mph | at 8:14 AM on 19 March 2012 | |
| Highest Wind Speed Average | 108.0 mph | at 4:04 AM on 19 March 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 29.30 in | at 6:31 PM on 17 March 2012 | |
| Highest Pressure (sl) | 30.17 in | at 9:07 AM on 23 December 2011 | |
| :Current/Home::Gauges::Today::Yesterday::Records::Trends | |||
Page updated 5/18/2012 9:45:00 PM
powered by
Cumulus v1.9.2 (1017)