Latitude N 34° 49' 08" Longitude W 118° 56' 39" Elevation 4595 ft
| Dawn: | 05:22 | Sunrise: | 05:50 | Moonrise: | 04:16 |
| Dusk: | 20:22 | Sunset: | 19:54 | Moonset: | 18:06 |
| Daylight: | 15:00 | Day length: | 14:04 | Moon Phase: | Waning Crescent |
| NWS Advisory Map | NWS Warnings & Advisories | Local Station Reports |
Want to be emailed Weather Advisories and/or warnings? Send a request HERE
Welcome to our weather station, located near the Post Office.
The weather station in use is the LaCrosse WS2310, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 51.7 °F | Dew Point | 11.8 °F |
| Windchill | 51.7 °F | Humidity | 20% |
| Heat Index | 51.7 °F | Apparent Temperature | 46.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.33 in | Rainfall This Year | 6.03 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-12 20:49 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.74 in | Rising | +0.01 in/hr |
| :Current/Home::Gauges::Today::Yesterday::Records::Trends | |||
![]() |
Page updated 5/18/2012 9:45:00 PM powered by Cumulus
v1.9.2 (1017)
This webcam is looking North towards the Tecuya Peak area from near the Post Office. |
